Prices for 2008
Rates are based on 7 days from Saturday to Friday unless otherwise specified.
| March 1st to March 21st | £325 per week |
| March 22nd to April 4th | £435 per week |
| April 5th to May 2nd | £375 per week |
| May 3rdt to May 30th | £450 per week |
| May 31st to July 4th | £525 per week |
| July 5th to August 1st | £600 per week |
| August 2nd to August 29th | £650 per week |
| August 30th to October 3rd | £475 per week |
| October 4th to October 31st | £425 per week |
| November 1st to December 19th | £400 per week |
| December 20th to December 27th | £650 (7 nights) |
| December 28th to Jan 4th | £650 (7 nights) |
Short breaks or additional days may be available upon request.
Please refer to our booking page for terms and conditions.
